Usage Statistics for edu-sessualita.it

Summary Period: May 2023
Generated 01-Jun-2023 03:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 151812
Total Files 149972
Total Pages 146206
Total Visits 3791
Total KBytes 341347
Total Unique Sites 1683
Total Unique URLs 374
Total Unique Referrers 5010
Total Unique User Agents 655
. Avg Max
Hits per Hour 204 1097
Hits per Day 4897 7760
Files per Day 4837 7687
Pages per Day 4716 7647
Sites per Day 54 203
Visits per Day 122 195
KBytes per Day 11011 16234
Hits by Response Code
Code 200 - OK 98.79% 149972
Code 206 - Partial Content 0.01% 13
Code 301 - Moved Permanently 0.01% 10
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.14% 211
Code 400 - Bad Request 0.01% 15
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 1.04% 1582

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 1514 1.00% 1412 0.94% 1372 0.94% 150 3.96% 140 8.32% 7525 2.20%
2 1901 1.25% 1846 1.23% 1630 1.11% 143 3.77% 102 6.06% 11022 3.23%
3 1343 0.88% 1289 0.86% 1193 0.82% 144 3.80% 193 11.47% 9280 2.72%
4 1458 0.96% 1390 0.93% 1307 0.89% 153 4.04% 128 7.61% 11437 3.35%
5 1819 1.20% 1387 0.92% 1644 1.12% 140 3.69% 171 10.16% 9203 2.70%
6 1926 1.27% 1896 1.26% 1740 1.19% 113 2.98% 150 8.91% 9965 2.92%
7 2640 1.74% 2566 1.71% 2532 1.73% 93 2.45% 82 4.87% 12560 3.68%
8 3372 2.22% 3352 2.24% 3093 2.12% 128 3.38% 176 10.46% 15159 4.44%
9 3115 2.05% 3082 2.06% 2960 2.02% 108 2.85% 110 6.54% 13358 3.91%
10 3523 2.32% 3508 2.34% 3426 2.34% 116 3.06% 109 6.48% 15013 4.40%
11 4643 3.06% 4608 3.07% 4522 3.09% 119 3.14% 126 7.49% 15122 4.43%
12 4539 2.99% 4508 3.01% 4406 3.01% 98 2.59% 128 7.61% 13450 3.94%
13 5286 3.48% 5255 3.50% 5118 3.50% 126 3.32% 167 9.92% 16070 4.71%
14 6227 4.10% 6098 4.07% 6071 4.15% 123 3.24% 136 8.08% 16234 4.76%
15 6711 4.42% 6682 4.46% 6628 4.53% 96 2.53% 102 6.06% 14881 4.36%
16 6015 3.96% 5989 3.99% 5740 3.93% 114 3.01% 112 6.65% 11330 3.32%
17 5560 3.66% 5522 3.68% 5385 3.68% 121 3.19% 152 9.03% 13123 3.84%
18 7596 5.00% 7543 5.03% 7439 5.09% 120 3.17% 173 10.28% 9177 2.69%
19 5321 3.50% 5197 3.47% 5154 3.53% 120 3.17% 156 9.27% 8444 2.47%
20 6480 4.27% 6438 4.29% 6274 4.29% 115 3.03% 171 10.16% 8640 2.53%
21 5988 3.94% 5969 3.98% 5907 4.04% 97 2.56% 102 6.06% 9991 2.93%
22 6856 4.52% 6820 4.55% 6587 4.51% 136 3.59% 141 8.38% 11596 3.40%
23 6010 3.96% 5978 3.99% 5807 3.97% 132 3.48% 141 8.38% 6707 1.96%
24 6218 4.10% 6173 4.12% 5960 4.08% 195 5.14% 196 11.65% 9458 2.77%
25 5767 3.80% 5741 3.83% 5668 3.88% 109 2.88% 108 6.42% 4415 1.29%
26 5658 3.73% 5628 3.75% 5510 3.77% 138 3.64% 124 7.37% 7674 2.25%
27 7760 5.11% 7687 5.13% 7647 5.23% 93 2.45% 146 8.67% 5794 1.70%
28 5931 3.91% 5889 3.93% 5511 3.77% 140 3.69% 203 12.06% 9627 2.82%
29 7674 5.05% 7650 5.10% 7455 5.10% 135 3.56% 163 9.69% 13264 3.89%
30 6777 4.46% 6705 4.47% 6551 4.48% 127 3.35% 157 9.33% 14470 4.24%
31 6184 4.07% 6164 4.11% 5969 4.08% 117 3.09% 138 8.20% 7362 2.16%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 178 5518 3.63% 174 5420 3.61% 168 5238 3.58% 325 10083 2.95%
1 209 6496 4.28% 208 6471 4.31% 205 6376 4.36% 298 9224 2.70%
2 202 6279 4.14% 201 6252 4.17% 197 6122 4.19% 359 11125 3.26%
3 183 5675 3.74% 181 5621 3.75% 180 5581 3.82% 426 13191 3.86%
4 179 5567 3.67% 177 5512 3.68% 175 5426 3.71% 479 14848 4.35%
5 181 5623 3.70% 180 5587 3.73% 178 5536 3.79% 520 16135 4.73%
6 199 6189 4.08% 183 5702 3.80% 195 6056 4.14% 480 14894 4.36%
7 210 6511 4.29% 208 6448 4.30% 201 6242 4.27% 568 17620 5.16%
8 216 6701 4.41% 213 6609 4.41% 209 6485 4.44% 520 16119 4.72%
9 217 6727 4.43% 215 6686 4.46% 209 6509 4.45% 509 15794 4.63%
10 211 6555 4.32% 209 6504 4.34% 202 6268 4.29% 542 16793 4.92%
11 223 6937 4.57% 222 6884 4.59% 212 6580 4.50% 548 16989 4.98%
12 237 7376 4.86% 236 7329 4.89% 227 7055 4.83% 558 17290 5.07%
13 250 7762 5.11% 249 7719 5.15% 242 7522 5.14% 521 16157 4.73%
14 228 7078 4.66% 226 7019 4.68% 217 6756 4.62% 544 16849 4.94%
15 215 6690 4.41% 213 6628 4.42% 207 6428 4.40% 472 14619 4.28%
16 198 6150 4.05% 196 6094 4.06% 192 5971 4.08% 468 14514 4.25%
17 197 6129 4.04% 195 6049 4.03% 184 5717 3.91% 552 17108 5.01%
18 247 7675 5.06% 246 7634 5.09% 239 7421 5.08% 498 15432 4.52%
19 205 6383 4.20% 204 6332 4.22% 196 6103 4.17% 478 14832 4.35%
20 154 4788 3.15% 151 4686 3.12% 147 4581 3.13% 355 11007 3.22%
21 214 6645 4.38% 211 6570 4.38% 207 6439 4.40% 357 11066 3.24%
22 168 5213 3.43% 165 5129 3.42% 158 4918 3.36% 324 10058 2.95%
23 165 5145 3.39% 164 5087 3.39% 157 4876 3.34% 310 9599 2.81%

Top 30 of 374 Total URLs
# Hits KBytes URL
1 118709 78.19% 31426 9.21% /plesk-stat/webstat/usage_202304.html
2 23140 15.24% 234320 68.65% /plesk-stat/webstat/
3 1794 1.18% 7827 2.29% /
4 282 0.19% 1673 0.49% /css/edustyle.css
5 224 0.15% 539 0.16% /css/print.css
6 193 0.13% 257 0.08% /css/edutesti.css
7 163 0.11% 226 0.07% /favicon.ico
8 121 0.08% 95 0.03% /css/mysnif-mob.js
9 121 0.08% 84 0.02% /css/orientScreen.js
10 116 0.08% 423 0.12% /css/home.css
11 62 0.04% 110 0.03% /css/eduantol.css
12 61 0.04% 788 0.23% /ver/conc1.htm
13 56 0.04% 1716 0.50% /compl/complementarita.htm
14 51 0.03% 660 0.19% /bttprim/prim3.htm
15 49 0.03% 855 0.25% /compl/corporeita1.htm
16 46 0.03% 558 0.16% /compl/corporeita3.htm
17 45 0.03% 1460 0.43% /bttprim/prim1.htm
18 45 0.03% 735 0.22% /mat/mat4.htm
19 44 0.03% 679 0.20% /mat/mat1.htm
20 44 0.03% 523 0.15% /scrit/allattamento.htm
21 43 0.03% 480 0.14% /scrit/onora.htm
22 42 0.03% 522 0.15% /scrit/staminali_adulte.htm
23 40 0.03% 457 0.13% /bttprim/grav2.htm
24 39 0.03% 647 0.19% /compl/corpor-note.htm
25 39 0.03% 745 0.22% /mat/mat2.htm
26 38 0.03% 511 0.15% /bttprim/grav-note.htm
27 38 0.03% 568 0.17% /bttprim/grav1.htm
28 37 0.02% 475 0.14% /compl/corporeita2.htm
29 37 0.02% 378 0.11% /scrit/vissfam.htm
30 35 0.02% 495 0.15% /bttprim/prim-note.htm

Top 10 of 374 Total URLs By KBytes
# Hits KBytes URL
1 23140 15.24% 234320 68.65% /plesk-stat/webstat/
2 118709 78.19% 31426 9.21% /plesk-stat/webstat/usage_202304.html
3 1794 1.18% 7827 2.29% /
4 26 0.02% 3043 0.89% /plesk-stat/webstat/usage_202107.html
5 56 0.04% 1716 0.50% /compl/complementarita.htm
6 282 0.19% 1673 0.49% /css/edustyle.css
7 45 0.03% 1460 0.43% /bttprim/prim1.htm
8 49 0.03% 855 0.25% /compl/corporeita1.htm
9 27 0.02% 801 0.23% /scrit/art.htm
10 61 0.04% 788 0.23% /ver/conc1.htm

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 1794 1.18% 1542 41.61% /
2 23140 15.24% 849 22.91% /plesk-stat/webstat/
3 118709 78.19% 329 8.88% /plesk-stat/webstat/usage_202304.html
4 61 0.04% 42 1.13% /ver/conc1.htm
5 51 0.03% 41 1.11% /bttprim/prim3.htm
6 43 0.03% 31 0.84% /scrit/onora.htm
7 46 0.03% 30 0.81% /compl/corporeita3.htm
8 45 0.03% 28 0.76% /mat/mat4.htm
9 44 0.03% 26 0.70% /scrit/allattamento.htm
10 42 0.03% 26 0.70% /scrit/staminali_adulte.htm

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 1794 1.18% 1516 40.95% /
2 23140 15.24% 848 22.91% /plesk-stat/webstat/
3 118709 78.19% 328 8.86% /plesk-stat/webstat/usage_202304.html
4 61 0.04% 39 1.05% /ver/conc1.htm
5 51 0.03% 37 1.00% /bttprim/prim3.htm
6 46 0.03% 30 0.81% /compl/corporeita3.htm
7 40 0.03% 29 0.78% /bttprim/grav2.htm
8 43 0.03% 29 0.78% /scrit/onora.htm
9 56 0.04% 27 0.73% /compl/complementarita.htm
10 45 0.03% 27 0.73% /mat/mat4.htm

Top 30 of 1683 Total Sites
# Hits Files KBytes Visits Hostname
1 118707 78.19% 118707 79.15% 31184 9.14% 327 8.63% static.183.13.243.136.clients.your-server.de
2 637 0.42% 637 0.42% 6451 1.89% 4 0.11% 45.74.55.7
3 500 0.33% 500 0.33% 5063 1.48% 6 0.16% 146.70.130.135
4 500 0.33% 500 0.33% 5063 1.48% 2 0.05% 146.70.55.137
5 500 0.33% 500 0.33% 5063 1.48% 2 0.05% 146.70.89.39
6 500 0.33% 500 0.33% 5063 1.48% 2 0.05% 185.174.159.245
7 500 0.33% 500 0.33% 5063 1.48% 3 0.08% mta186.mailnmail.com
8 500 0.33% 500 0.33% 5063 1.48% 2 0.05% unn-149-34-245-224.datapacket.com
9 499 0.33% 499 0.33% 5053 1.48% 3 0.08% unn-199-38-0-127-38.datapacket.com
10 439 0.29% 439 0.29% 4446 1.30% 6 0.16% unn-87-249-135-104.datapacket.com
11 426 0.28% 426 0.28% 4314 1.26% 1 0.03% 172.111.241.140
12 410 0.27% 410 0.27% 4151 1.22% 10 0.26% 172.111.152.7
13 409 0.27% 7 0.00% 144 0.04% 1 0.03% 192-227-144-105-host.colocrossing.com
14 399 0.26% 399 0.27% 4039 1.18% 2 0.05% unn-138-199-34-198.datapacket.com
15 357 0.24% 357 0.24% 3614 1.06% 7 0.18% 146.70.85.202
16 338 0.22% 338 0.23% 3423 1.00% 8 0.21% 45.74.61.5
17 323 0.21% 323 0.22% 3271 0.96% 25 0.66% 172.111.128.226
18 288 0.19% 285 0.19% 1433 0.42% 22 0.58% hn.kd.ny.adsl
19 251 0.17% 251 0.17% 2543 0.74% 11 0.29% ip36.ip219.ip209.ip203.infra.enspire.com.au
20 250 0.16% 250 0.17% 2532 0.74% 1 0.03% 104.250.183.2
21 250 0.16% 250 0.17% 2530 0.74% 1 0.03% 104.250.183.4
22 250 0.16% 250 0.17% 2531 0.74% 1 0.03% 146.70.111.132
23 250 0.16% 250 0.17% 2532 0.74% 2 0.05% 146.70.123.99
24 250 0.16% 250 0.17% 2532 0.74% 1 0.03% 146.70.126.74
25 250 0.16% 250 0.17% 2531 0.74% 2 0.05% 146.70.130.134
26 250 0.16% 250 0.17% 2530 0.74% 1 0.03% 146.70.85.199
27 250 0.16% 250 0.17% 2529 0.74% 1 0.03% 172.111.231.7
28 250 0.16% 250 0.17% 2532 0.74% 1 0.03% 172.94.94.9
29 250 0.16% 250 0.17% 2531 0.74% 1 0.03% 185.92.210.243
30 250 0.16% 250 0.17% 2531 0.74% 1 0.03% 193.239.147.7

Top 10 of 1683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118707 78.19% 118707 79.15% 31184 9.14% 327 8.63% static.183.13.243.136.clients.your-server.de
2 637 0.42% 637 0.42% 6451 1.89% 4 0.11% 45.74.55.7
3 500 0.33% 500 0.33% 5063 1.48% 6 0.16% 146.70.130.135
4 500 0.33% 500 0.33% 5063 1.48% 2 0.05% 146.70.55.137
5 500 0.33% 500 0.33% 5063 1.48% 2 0.05% 146.70.89.39
6 500 0.33% 500 0.33% 5063 1.48% 2 0.05% 185.174.159.245
7 500 0.33% 500 0.33% 5063 1.48% 3 0.08% mta186.mailnmail.com
8 500 0.33% 500 0.33% 5063 1.48% 2 0.05% unn-149-34-245-224.datapacket.com
9 499 0.33% 499 0.33% 5053 1.48% 3 0.08% unn-199-38-0-127-38.datapacket.com
10 439 0.29% 439 0.29% 4446 1.30% 6 0.16% unn-87-249-135-104.datapacket.com

Top 30 of 5010 Total Referrers
# Hits Referrer
1 14706 9.69% https://fitness-crimea.ru/
2 13872 9.14% https://www.mobilecards.com.ua/
3 13086 8.62% https://apkzavr.com/
4 12324 8.12% https://prezentacii.info/
5 11568 7.62% https://apkstorage.net/
6 10584 6.97% https://blackdroid.mobi/
7 9189 6.05% https://coloriage-carnaval.com/
8 7860 5.18% https://ausmalbilderdisney.com/
9 7149 4.71% https://driverss.net/
10 6141 4.05% https://pdatop.net/
11 5866 3.86% - (Direct Request)
12 5106 3.36% https://prodroiders.net/
13 4056 2.67% https://vzlomannye-igry-dlya-android.net/
14 3066 2.02% https://vzlomannye-igry-na-android.net/
15 379 0.25% https://ru.farmpro.work
16 378 0.25% https://go.blcksprt.cc
17 369 0.24% https://kraken.krakn.cc
18 363 0.24% https://ru.farmpro.work/
19 359 0.24% https://kraken.krakn.cc/
20 341 0.22% https://go.blcksprt.cc/
21 285 0.19% https://www.ez-ddos.com/services.pl
22 198 0.13% https://tornado-cash.cc
23 195 0.13% https://gama-casino.ru
24 190 0.13% https://blackcsprut.net/
25 181 0.12% https://blacksprutsc.com/
26 180 0.12% https://blackcsprut.net
27 178 0.12% https://blacksprutsc.com
28 178 0.12% https://gama-casino.ru/
29 159 0.10% https://www.ez-ddos.com
30 151 0.10% https://www.ez-ddos.com/

Top 15 of 655 Total User Agents
# Hits User Agent
1 118777 78.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2269 1.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1215 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1192 0.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1156 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 667 0.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 663 0.44% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 656 0.43% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 630 0.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 627 0.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
11 625 0.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 625 0.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 622 0.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 620 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 617 0.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for May 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 118904 78.32% 118840 79.24% 32609 9.55% Germany
2 18772 12.37% 18529 12.35% 184167 53.95% Unresolved/Unknown
3 9491 6.25% 8587 5.73% 96367 28.23% Commercial (com)
4 1687 1.11% 1177 0.78% 12329 3.61% Network (net)
5 1174 0.77% 1148 0.77% 7902 2.31% Italy
6 728 0.48% 684 0.46% 1174 0.34% Russian Federation
7 413 0.27% 413 0.28% 4183 1.23% Australia
8 360 0.24% 360 0.24% 94 0.03% Wallis and Futuna Islands
9 100 0.07% 100 0.07% 1013 0.30% Professional (pro)
10 41 0.03% 34 0.02% 278 0.08% China
11 40 0.03% 38 0.03% 611 0.18% Non-Profit (org)
12 40 0.03% 29 0.02% 279 0.08% European Union
13 20 0.01% 20 0.01% 107 0.03% Argentina
14 16 0.01% 16 0.01% 120 0.04% Hungary
15 9 0.01% 0 0.00% 5 0.00% Czech Republic
16 4 0.00% 1 0.00% 13 0.00% Sweden
17 3 0.00% 2 0.00% 20 0.01% Brazil
18 2 0.00% 2 0.00% 14 0.00% Viet Nam
19 1 0.00% 1 0.00% 9 0.00% Address Routing (arpa)
20 1 0.00% 1 0.00% 9 0.00% India
21 1 0.00% 1 0.00% 20 0.01% British Indian Ocean Territory
22 1 0.00% 0 0.00% 1 0.00% Montenegro
23 1 0.00% 0 0.00% 1 0.00% Netherlands
24 1 0.00% 1 0.00% 9 0.00% Norway
25 1 0.00% 1 0.00% 9 0.00% Poland
26 1 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.21