Usage Statistics for edu-sessualita.it

Summary Period: October 2025
Generated 01-Nov-2025 03:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 7686
Total Files 5240
Total Pages 5116
Total Visits 2466
Total KBytes 134311
Total Unique Sites 2407
Total Unique URLs 426
Total Unique Referrers 416
Total Unique User Agents 574
. Avg Max
Hits per Hour 10 154
Hits per Day 247 430
Files per Day 169 341
Pages per Day 165 293
Sites per Day 77 177
Visits per Day 79 126
KBytes per Day 4333 8390
Hits by Response Code
Code 200 - OK 68.18% 5240
Code 206 - Partial Content 1.98% 152
Code 301 - Moved Permanently 0.14% 11
Code 302 - Found 0.03% 2
Code 304 - Not Modified 4.18% 321
Code 403 - Forbidden 0.07% 5
Code 404 - Not Found 25.44% 1955

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 325 4.23% 273 5.21% 254 4.96% 91 3.69% 117 4.86% 5124 3.81%
2 189 2.46% 154 2.94% 131 2.56% 79 3.20% 100 4.15% 4788 3.57%
3 268 3.49% 222 4.24% 198 3.87% 97 3.93% 134 5.57% 5020 3.74%
4 137 1.78% 108 2.06% 94 1.84% 70 2.84% 88 3.66% 4363 3.25%
5 269 3.50% 200 3.82% 180 3.52% 94 3.81% 121 5.03% 8390 6.25%
6 119 1.55% 90 1.72% 86 1.68% 53 2.15% 75 3.12% 5759 4.29%
7 211 2.75% 133 2.54% 135 2.64% 97 3.93% 152 6.31% 3378 2.51%
8 244 3.17% 194 3.70% 112 2.19% 90 3.65% 150 6.23% 3098 2.31%
9 251 3.27% 201 3.84% 158 3.09% 115 4.66% 177 7.35% 6422 4.78%
10 340 4.42% 262 5.00% 213 4.16% 87 3.53% 149 6.19% 5819 4.33%
11 413 5.37% 341 6.51% 293 5.73% 67 2.72% 151 6.27% 5982 4.45%
12 359 4.67% 287 5.48% 259 5.06% 63 2.55% 115 4.78% 3846 2.86%
13 318 4.14% 237 4.52% 258 5.04% 107 4.34% 99 4.11% 4053 3.02%
14 233 3.03% 171 3.26% 177 3.46% 39 1.58% 64 2.66% 3267 2.43%
15 233 3.03% 93 1.77% 156 3.05% 70 2.84% 74 3.07% 3537 2.63%
16 354 4.61% 221 4.22% 209 4.09% 126 5.11% 140 5.82% 3246 2.42%
17 153 1.99% 100 1.91% 94 1.84% 71 2.88% 98 4.07% 3316 2.47%
18 154 2.00% 117 2.23% 82 1.60% 67 2.72% 83 3.45% 2468 1.84%
19 290 3.77% 107 2.04% 245 4.79% 97 3.93% 119 4.94% 4210 3.13%
20 237 3.08% 175 3.34% 141 2.76% 73 2.96% 113 4.69% 4642 3.46%
21 247 3.21% 171 3.26% 140 2.74% 96 3.89% 159 6.61% 4338 3.23%
22 218 2.84% 156 2.98% 93 1.82% 58 2.35% 124 5.15% 3152 2.35%
23 430 5.59% 210 4.01% 283 5.53% 72 2.92% 137 5.69% 7501 5.58%
24 362 4.71% 141 2.69% 275 5.38% 89 3.61% 117 4.86% 2720 2.02%
25 256 3.33% 190 3.63% 142 2.78% 74 3.00% 139 5.77% 4098 3.05%
26 204 2.65% 127 2.42% 121 2.37% 100 4.06% 134 5.57% 3534 2.63%
27 160 2.08% 107 2.04% 128 2.50% 78 3.16% 90 3.74% 3079 2.29%
28 152 1.98% 118 2.25% 118 2.31% 76 3.08% 87 3.61% 5394 4.02%
29 132 1.72% 79 1.51% 53 1.04% 45 1.82% 97 4.03% 2073 1.54%
30 228 2.97% 138 2.63% 160 3.13% 59 2.39% 111 4.61% 3623 2.70%
31 200 2.60% 117 2.23% 128 2.50% 70 2.84% 107 4.45% 4074 3.03%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 252 3.28% 4 148 2.82% 5 175 3.42% 152 4726 3.52%
1 9 290 3.77% 6 212 4.05% 5 162 3.17% 149 4634 3.45%
2 9 292 3.80% 7 236 4.50% 7 218 4.26% 247 7644 5.69%
3 5 185 2.41% 4 146 2.79% 4 140 2.74% 173 5374 4.00%
4 13 418 5.44% 7 223 4.26% 11 361 7.06% 165 5129 3.82%
5 6 186 2.42% 4 153 2.92% 4 134 2.62% 135 4173 3.11%
6 9 279 3.63% 7 228 4.35% 6 198 3.87% 234 7255 5.40%
7 10 334 4.35% 7 221 4.22% 7 237 4.63% 210 6513 4.85%
8 10 311 4.05% 7 237 4.52% 4 148 2.89% 160 4952 3.69%
9 10 329 4.28% 7 238 4.54% 6 198 3.87% 169 5232 3.90%
10 9 294 3.83% 7 247 4.71% 5 164 3.21% 175 5431 4.04%
11 8 268 3.49% 6 216 4.12% 6 207 4.05% 226 7009 5.22%
12 9 303 3.94% 7 242 4.62% 6 187 3.66% 205 6352 4.73%
13 9 287 3.73% 6 187 3.57% 5 176 3.44% 175 5437 4.05%
14 8 253 3.29% 6 192 3.66% 4 145 2.83% 150 4644 3.46%
15 11 355 4.62% 8 253 4.83% 6 214 4.18% 229 7095 5.28%
16 10 332 4.32% 8 262 5.00% 5 182 3.56% 186 5765 4.29%
17 17 552 7.18% 10 311 5.94% 13 425 8.31% 183 5665 4.22%
18 12 386 5.02% 8 251 4.79% 9 292 5.71% 170 5259 3.92%
19 11 370 4.81% 7 228 4.35% 8 254 4.96% 154 4759 3.54%
20 12 372 4.84% 7 220 4.20% 8 255 4.98% 154 4763 3.55%
21 16 508 6.61% 7 244 4.66% 10 329 6.43% 198 6136 4.57%
22 7 236 3.07% 4 154 2.94% 4 145 2.83% 164 5088 3.79%
23 9 294 3.83% 6 191 3.65% 5 170 3.32% 170 5276 3.93%

Top 30 of 426 Total URLs
# Hits KBytes URL
1 733 9.54% 7389 5.50% /plesk-stat/webstat/
2 654 8.51% 5290 3.94% /
3 198 2.58% 20631 15.36% /plesk-stat/webstat/usage_202510.html
4 122 1.59% 294 0.22% /css/print.css
5 120 1.56% 712 0.53% /css/edustyle.css
6 94 1.22% 125 0.09% /css/edutesti.css
7 80 1.04% 9364 6.97% /plesk-stat/webstat/usage_202107.html
8 75 0.98% 8751 6.52% /plesk-stat/webstat/usage_202508.html
9 65 0.85% 747 0.56% /scrit/allattamento.htm
10 54 0.70% 1680 1.25% /compl/complementarita.htm
11 54 0.70% 954 0.71% /compl/corporeita1.htm
12 52 0.68% 41 0.03% /css/mysnif-mob.js
13 52 0.68% 36 0.03% /css/orientScreen.js
14 52 0.68% 806 0.60% /mat/mat4.htm
15 52 0.68% 203 0.15% /writ/informative.htm
16 49 0.64% 849 0.63% /compl/corpor-note.htm
17 49 0.64% 311 0.23% /index2.htm
18 49 0.64% 1154 0.86% /mat/mat-note.htm
19 49 0.64% 1435 1.07% /scrit/art.htm
20 49 0.64% 485 0.36% /scrit/vissfam.htm
21 48 0.62% 340 0.25% /compl/compl-note.htm
22 47 0.61% 1496 1.11% /bttprim/prim1.htm
23 47 0.61% 328 0.24% /scrit/cultura_di_vita.htm
24 47 0.61% 415 0.31% /scrit/ritmicita.htm
25 46 0.60% 290 0.22% /scrit/maestri-scomodi.htm
26 45 0.59% 518 0.39% /compl/corporeita3.htm
27 45 0.59% 615 0.46% /scrit/educazione_differenze.htm
28 45 0.59% 240 0.18% /scrit/humanaevitae.htm
29 45 0.59% 480 0.36% /scrit/onora.htm
30 44 0.57% 700 0.52% /bttprim/grav1.htm

Top 10 of 426 Total URLs By KBytes
# Hits KBytes URL
1 198 2.58% 20631 15.36% /plesk-stat/webstat/usage_202510.html
2 80 1.04% 9364 6.97% /plesk-stat/webstat/usage_202107.html
3 75 0.98% 8751 6.52% /plesk-stat/webstat/usage_202508.html
4 733 9.54% 7389 5.50% /plesk-stat/webstat/
5 654 8.51% 5290 3.94% /
6 34 0.44% 4148 3.09% /plesk-stat/webstat/usage_201908.html
7 33 0.43% 3981 2.96% /plesk-stat/webstat/usage_201802.html
8 17 0.22% 2064 1.54% /plesk-stat/webstat/usage_202004.html
9 54 0.70% 1680 1.25% /compl/complementarita.htm
10 47 0.61% 1496 1.11% /bttprim/prim1.htm

Top 10 of 199 Total Entry Pages
# Hits Visits URL
1 654 8.51% 472 19.86% /
2 65 0.85% 57 2.40% /scrit/allattamento.htm
3 80 1.04% 43 1.81% /plesk-stat/webstat/usage_202107.html
4 54 0.70% 40 1.68% /compl/complementarita.htm
5 49 0.64% 40 1.68% /scrit/art.htm
6 49 0.64% 40 1.68% /scrit/vissfam.htm
7 54 0.70% 38 1.60% /compl/corporeita1.htm
8 75 0.98% 38 1.60% /plesk-stat/webstat/usage_202508.html
9 42 0.55% 38 1.60% /ver/chi_e.htm
10 52 0.68% 37 1.56% /mat/mat4.htm

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 654 8.51% 453 18.99% /
2 198 2.58% 129 5.41% /plesk-stat/webstat/usage_202510.html
3 54 0.70% 41 1.72% /compl/complementarita.htm
4 49 0.64% 41 1.72% /index2.htm
5 49 0.64% 41 1.72% /scrit/art.htm
6 54 0.70% 38 1.59% /compl/corporeita1.htm
7 52 0.68% 38 1.59% /mat/mat4.htm
8 52 0.68% 38 1.59% /writ/informative.htm
9 49 0.64% 37 1.55% /scrit/vissfam.htm
10 42 0.55% 37 1.55% /ver/chi_e.htm

Top 30 of 2407 Total Sites
# Hits Files KBytes Visits Hostname
1 232 3.02% 232 4.43% 2338 1.74% 7 0.28% 69-16-157-190.lin.as62651.net
2 143 1.86% 0 0.00% 172 0.13% 1 0.04% 52.178.223.71
3 137 1.78% 137 2.61% 1381 1.03% 1 0.04% 176-67-86-247.waw.as62651.net
4 136 1.77% 0 0.00% 164 0.12% 1 0.04% 52.170.27.162
5 131 1.70% 0 0.00% 158 0.12% 1 0.04% 172.190.142.176
6 118 1.54% 81 1.55% 709 0.53% 11 0.45% crawl-66-249-70-67.googlebot.com
7 97 1.26% 97 1.85% 978 0.73% 2 0.08% 173-245-203-244.lis.as62651.net
8 90 1.17% 90 1.72% 907 0.68% 1 0.04% 216-131-112-242.ams.as62651.net
9 81 1.05% 76 1.45% 3015 2.24% 52 2.11% petalbot-114-119-128-139.petalsearch.com
10 81 1.05% 80 1.53% 4045 3.01% 50 2.03% petalbot-114-119-132-10.petalsearch.com
11 78 1.01% 40 0.76% 425 0.32% 29 1.18% 216.73.216.132
12 78 1.01% 77 1.47% 3926 2.92% 51 2.07% petalbot-114-119-154-211.petalsearch.com
13 73 0.95% 73 1.39% 3192 2.38% 49 1.99% petalbot-114-119-152-32.petalsearch.com
14 72 0.94% 0 0.00% 87 0.06% 1 0.04% 48.218.178.246
15 72 0.94% 70 1.34% 2210 1.65% 50 2.03% petalbot-114-119-143-51.petalsearch.com
16 71 0.92% 69 1.32% 3102 2.31% 58 2.35% petalbot-114-119-130-57.petalsearch.com
17 69 0.90% 68 1.30% 3832 2.85% 47 1.91% petalbot-114-119-156-142.petalsearch.com
18 68 0.88% 41 0.78% 300 0.22% 19 0.77% crawl-66-249-70-68.googlebot.com
19 67 0.87% 54 1.03% 447 0.33% 3 0.12% crawl-66-249-68-4.googlebot.com
20 62 0.81% 62 1.18% 625 0.47% 2 0.08% 84.247.50.198
21 60 0.78% 55 1.05% 969 0.72% 1 0.04% ns31157807.ip-51-83-237.eu
22 60 0.78% 59 1.13% 1847 1.38% 39 1.58% petalbot-114-119-131-139.petalsearch.com
23 58 0.75% 47 0.90% 539 0.40% 10 0.41% crawl-66-249-68-5.googlebot.com
24 53 0.69% 48 0.92% 637 0.47% 4 0.16% 216.73.216.83
25 52 0.68% 25 0.48% 232 0.17% 18 0.73% crawl-66-249-70-69.googlebot.com
26 46 0.60% 46 0.88% 4410 3.28% 9 0.36% cst-prg-51-109.cust.vodafone.cz
27 46 0.60% 20 0.38% 12 0.01% 1 0.04% ipagstaticip-64e1867d-b00b-d135-24e2-e0e6979d6b74.sdsl.bell.ca
28 45 0.59% 45 0.86% 453 0.34% 1 0.04% 216-131-68-244.lux.as22781.net
29 43 0.56% 0 0.00% 52 0.04% 1 0.04% 4.217.248.143
30 41 0.53% 40 0.76% 350 0.26% 2 0.08% crawler-56.nicecrawler.com

Top 10 of 2407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 0.60% 46 0.88% 4410 3.28% 9 0.36% cst-prg-51-109.cust.vodafone.cz
2 81 1.05% 80 1.53% 4045 3.01% 50 2.03% petalbot-114-119-132-10.petalsearch.com
3 78 1.01% 77 1.47% 3926 2.92% 51 2.07% petalbot-114-119-154-211.petalsearch.com
4 69 0.90% 68 1.30% 3832 2.85% 47 1.91% petalbot-114-119-156-142.petalsearch.com
5 33 0.43% 33 0.63% 3500 2.61% 12 0.49% 194.102.105.104
6 73 0.95% 73 1.39% 3192 2.38% 49 1.99% petalbot-114-119-152-32.petalsearch.com
7 71 0.92% 69 1.32% 3102 2.31% 58 2.35% petalbot-114-119-130-57.petalsearch.com
8 81 1.05% 76 1.45% 3015 2.24% 52 2.11% petalbot-114-119-128-139.petalsearch.com
9 232 3.02% 232 4.43% 2338 1.74% 7 0.28% 69-16-157-190.lin.as62651.net
10 25 0.33% 25 0.48% 2274 1.69% 6 0.24% host-208-103-166-16.static.sprious.com

Top 30 of 416 Total Referrers
# Hits Referrer
1 4936 64.22% - (Direct Request)
2 52 0.68% https://www.google.com/search
3 48 0.62% http://edu-sessualita.it
4 17 0.22% https://meteora.army
5 16 0.21% https://meteora.chat
6 15 0.20% https://ceramicshapeart.com
7 15 0.20% https://violinmelodypro.com
8 14 0.18% https://meteora.bio
9 14 0.18% https://meteora.mom
10 13 0.17% https://fenlorplain.com
11 13 0.17% https://kidschoreovibe.com
12 13 0.17% https://serquintree.com
13 13 0.17% https://vornelake.com
14 12 0.16% https://meteora.center
15 11 0.14% https://lighter.rest
16 11 0.14% https://meteora.gold
17 11 0.14% https://meteora.golf
18 11 0.14% https://quorinlake.com
19 10 0.13% https://dranitwerow.com
20 10 0.13% https://drathenhill.com
21 10 0.13% https://lighter.mba
22 10 0.13% https://meteora.gives
23 10 0.13% https://quilvaridge.com
24 9 0.12% https://garlithome.com
25 9 0.12% https://josmirwood.com
26 9 0.12% https://meteora.blue
27 9 0.12% https://meteora.loan
28 9 0.12% https://meteora.loans
29 9 0.12% https://meteora.surf
30 9 0.12% https://meteora.vin

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/

Top 15 of 574 Total User Agents
# Hits User Agent
1 585 7.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 494 6.43% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 380 4.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
4 366 4.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 343 4.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 235 3.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 154 2.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 127 1.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/140.0.7339.207 Safari/537.36
9 114 1.48% Mozilla/4.0
10 106 1.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
11 102 1.33% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 97 1.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
13 97 1.26% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 93 1.21% Mozilla/5.0
15 93 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3120 40.59% 2267 43.26% 68789 51.22% Commercial (com)
2 2621 34.10% 1694 32.33% 42852 31.91% Unresolved/Unknown
3 1167 15.18% 915 17.46% 11588 8.63% Network (net)
4 276 3.59% 134 2.56% 2226 1.66% European Union
5 95 1.24% 92 1.76% 613 0.46% Italy
6 78 1.01% 72 1.37% 1672 1.24% Germany
7 68 0.88% 62 1.18% 335 0.25% Russian Federation
8 66 0.86% 18 0.34% 264 0.20% British Indian Ocean Territory
9 50 0.65% 24 0.46% 358 0.27% Canada
10 48 0.62% 47 0.90% 4413 3.29% Czech Republic
11 44 0.57% 33 0.63% 410 0.30% Brazil
12 19 0.25% 12 0.23% 148 0.11% Viet Nam
13 8 0.10% 5 0.10% 58 0.04% Non-Profit (org)
14 5 0.07% 3 0.06% 147 0.11% Argentina
15 2 0.03% 1 0.02% 4 0.00% Australia
16 2 0.03% 2 0.04% 126 0.09% Colombia
17 2 0.03% 1 0.02% 5 0.00% Ecuador
18 2 0.03% 2 0.04% 126 0.09% Indonesia
19 2 0.03% 2 0.04% 122 0.09% Mexico
20 2 0.03% 1 0.02% 10 0.01% Norway
21 2 0.03% 2 0.04% 18 0.01% Romania
22 1 0.01% 1 0.02% 9 0.01% Estonia
23 1 0.01% 0 0.00% 1 0.00% France
24 1 0.01% 1 0.02% 0 0.00% Kyrgyzstan
25 1 0.01% 0 0.00% 1 0.00% Malaysia
26 1 0.01% 0 0.00% 1 0.00% Portugal
27 1 0.01% 1 0.02% 12 0.01% Turkey
28 1 0.01% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.21