Usage Statistics for edu-sessualita.it

Summary Period: August 2025
Generated 01-Sep-2025 03:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 10542
Total Files 7366
Total Pages 7430
Total Visits 3826
Total KBytes 175870
Total Unique Sites 1993
Total Unique URLs 374
Total Unique Referrers 463
Total Unique User Agents 436
. Avg Max
Hits per Hour 14 151
Hits per Day 340 697
Files per Day 237 470
Pages per Day 239 615
Sites per Day 64 174
Visits per Day 123 174
KBytes per Day 5673 12062
Hits by Response Code
Code 200 - OK 69.87% 7366
Code 206 - Partial Content 1.11% 117
Code 301 - Moved Permanently 0.14% 15
Code 302 - Found 0.05% 5
Code 304 - Not Modified 6.29% 663
Code 404 - Not Found 22.54% 2376

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 248 2.35% 154 2.09% 158 2.13% 127 3.32% 128 6.42% 5113 2.91%
2 238 2.26% 158 2.14% 159 2.14% 114 2.98% 129 6.47% 5355 3.04%
3 176 1.67% 125 1.70% 114 1.53% 85 2.22% 83 4.16% 4558 2.59%
4 287 2.72% 205 2.78% 207 2.79% 93 2.43% 84 4.21% 5777 3.28%
5 234 2.22% 158 2.14% 145 1.95% 136 3.55% 129 6.47% 4256 2.42%
6 293 2.78% 194 2.63% 182 2.45% 136 3.55% 137 6.87% 6174 3.51%
7 210 1.99% 158 2.14% 141 1.90% 113 2.95% 97 4.87% 4445 2.53%
8 238 2.26% 185 2.51% 172 2.31% 121 3.16% 117 5.87% 4334 2.46%
9 239 2.27% 176 2.39% 175 2.36% 125 3.27% 117 5.87% 6165 3.51%
10 258 2.45% 180 2.44% 160 2.15% 121 3.16% 111 5.57% 5052 2.87%
11 429 4.07% 324 4.40% 335 4.51% 165 4.31% 142 7.12% 7770 4.42%
12 395 3.75% 303 4.11% 301 4.05% 136 3.55% 168 8.43% 6079 3.46%
13 277 2.63% 215 2.92% 162 2.18% 106 2.77% 120 6.02% 5027 2.86%
14 447 4.24% 353 4.79% 328 4.41% 174 4.55% 159 7.98% 6364 3.62%
15 302 2.86% 219 2.97% 203 2.73% 113 2.95% 144 7.23% 3753 2.13%
16 232 2.20% 147 2.00% 134 1.80% 114 2.98% 131 6.57% 2457 1.40%
17 222 2.11% 136 1.85% 135 1.82% 95 2.48% 121 6.07% 2757 1.57%
18 305 2.89% 234 3.18% 212 2.85% 118 3.08% 144 7.23% 3725 2.12%
19 277 2.63% 180 2.44% 177 2.38% 138 3.61% 149 7.48% 5334 3.03%
20 360 3.41% 271 3.68% 257 3.46% 121 3.16% 125 6.27% 5643 3.21%
21 200 1.90% 119 1.62% 123 1.66% 95 2.48% 95 4.77% 4332 2.46%
22 378 3.59% 190 2.58% 218 2.93% 169 4.42% 174 8.73% 6798 3.87%
23 538 5.10% 274 3.72% 320 4.31% 155 4.05% 155 7.78% 6127 3.48%
24 378 3.59% 286 3.88% 299 4.02% 136 3.55% 131 6.57% 6701 3.81%
25 406 3.85% 344 4.67% 319 4.29% 92 2.40% 120 6.02% 6792 3.86%
26 408 3.87% 239 3.24% 258 3.47% 144 3.76% 166 8.33% 7584 4.31%
27 501 4.75% 362 4.91% 374 5.03% 119 3.11% 167 8.38% 6444 3.66%
28 449 4.26% 347 4.71% 341 4.59% 107 2.80% 151 7.58% 5632 3.20%
29 568 5.39% 470 6.38% 425 5.72% 123 3.21% 115 5.77% 12062 6.86%
30 697 6.61% 395 5.36% 615 8.28% 115 3.01% 117 5.87% 7485 4.26%
31 352 3.34% 265 3.60% 281 3.78% 123 3.21% 135 6.77% 5775 3.28%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 511 4.85% 10 312 4.24% 12 381 5.13% 275 8530 4.85%
1 9 283 2.68% 6 202 2.74% 6 186 2.50% 188 5827 3.31%
2 13 426 4.04% 7 222 3.01% 9 293 3.94% 156 4848 2.76%
3 10 322 3.05% 6 197 2.67% 6 202 2.72% 163 5051 2.87%
4 12 398 3.78% 7 230 3.12% 7 239 3.22% 193 5982 3.40%
5 10 324 3.07% 6 204 2.77% 7 226 3.04% 200 6186 3.52%
6 14 459 4.35% 9 300 4.07% 10 335 4.51% 243 7525 4.28%
7 14 439 4.16% 10 333 4.52% 10 322 4.33% 210 6515 3.70%
8 15 495 4.70% 12 387 5.25% 12 392 5.28% 318 9846 5.60%
9 17 533 5.06% 12 378 5.13% 12 376 5.06% 219 6794 3.86%
10 15 493 4.68% 11 355 4.82% 11 345 4.64% 248 7688 4.37%
11 14 459 4.35% 11 367 4.98% 10 340 4.58% 249 7719 4.39%
12 15 484 4.59% 12 388 5.27% 11 352 4.74% 259 8035 4.57%
13 16 500 4.74% 12 383 5.20% 11 368 4.95% 300 9297 5.29%
14 17 556 5.27% 13 427 5.80% 13 405 5.45% 322 9967 5.67%
15 16 514 4.88% 12 372 5.05% 11 348 4.68% 232 7184 4.09%
16 17 528 5.01% 11 371 5.04% 11 356 4.79% 269 8338 4.74%
17 12 378 3.59% 9 298 4.05% 8 274 3.69% 291 9026 5.13%
18 14 463 4.39% 11 356 4.83% 10 325 4.37% 265 8208 4.67%
19 13 408 3.87% 8 273 3.71% 9 285 3.84% 235 7289 4.14%
20 13 422 4.00% 9 282 3.83% 10 316 4.25% 199 6162 3.50%
21 13 415 3.94% 8 258 3.50% 9 289 3.89% 205 6362 3.62%
22 11 359 3.41% 7 217 2.95% 7 234 3.15% 187 5800 3.30%
23 12 373 3.54% 8 254 3.45% 7 241 3.24% 248 7691 4.37%

Top 30 of 374 Total URLs
# Hits KBytes URL
1 2082 19.75% 21000 11.94% /plesk-stat/webstat/
2 1096 10.40% 9061 5.15% /
3 305 2.89% 31850 18.11% /plesk-stat/webstat/usage_202508.html
4 202 1.92% 23628 13.43% /plesk-stat/webstat/usage_202107.html
5 84 0.80% 885 0.50% /scrit/allattamento.htm
6 77 0.73% 185 0.11% /css/print.css
7 74 0.70% 439 0.25% /css/edustyle.css
8 73 0.69% 639 0.36% /scrit/ritmicita.htm
9 72 0.68% 2109 1.20% /compl/complementarita.htm
10 70 0.66% 772 0.44% /scrit/staminali_adulte.htm
11 69 0.65% 403 0.23% /index2.htm
12 68 0.65% 1088 0.62% /compl/corporeita1.htm
13 68 0.65% 261 0.15% /writ/informative.htm
14 66 0.63% 825 0.47% /mat/mat4.htm
15 63 0.60% 229 0.13% /scrit/cultura_di_morte_sessualita.htm
16 63 0.60% 679 0.39% /ver/conc1.htm
17 63 0.60% 272 0.15% /writ/help.htm
18 62 0.59% 479 0.27% /scrit/amplesso.htm
19 62 0.59% 301 0.17% /scrit/humanaevitae.htm
20 62 0.59% 346 0.20% /scrit/maestri-scomodi.htm
21 61 0.58% 557 0.32% /scrit/vissfam.htm
22 59 0.56% 1011 0.58% /compl/corpor-note.htm
23 59 0.56% 802 0.46% /mat/mat1.htm
24 59 0.56% 567 0.32% /scrit/onora.htm
25 57 0.54% 833 0.47% /bttprim/grav1.htm
26 57 0.54% 349 0.20% /compl/compl-note.htm
27 57 0.54% 1469 0.84% /scrit/art.htm
28 56 0.53% 1533 0.87% /bttprim/prim1.htm
29 56 0.53% 75 0.04% /css/edutesti.css
30 54 0.51% 6515 3.70% /plesk-stat/webstat/usage_201802.html

Top 10 of 374 Total URLs By KBytes
# Hits KBytes URL
1 305 2.89% 31850 18.11% /plesk-stat/webstat/usage_202508.html
2 202 1.92% 23628 13.43% /plesk-stat/webstat/usage_202107.html
3 2082 19.75% 21000 11.94% /plesk-stat/webstat/
4 1096 10.40% 9061 5.15% /
5 54 0.51% 6515 3.70% /plesk-stat/webstat/usage_201802.html
6 32 0.30% 3904 2.22% /plesk-stat/webstat/usage_201908.html
7 72 0.68% 2109 1.20% /compl/complementarita.htm
8 56 0.53% 1533 0.87% /bttprim/prim1.htm
9 57 0.54% 1469 0.84% /scrit/art.htm
10 68 0.65% 1088 0.62% /compl/corporeita1.htm

Top 10 of 215 Total Entry Pages
# Hits Visits URL
1 1096 10.40% 857 22.72% /
2 202 1.92% 113 3.00% /plesk-stat/webstat/usage_202107.html
3 305 2.89% 94 2.49% /plesk-stat/webstat/usage_202508.html
4 2082 19.75% 74 1.96% /plesk-stat/webstat/
5 84 0.80% 73 1.94% /scrit/allattamento.htm
6 72 0.68% 65 1.72% /compl/complementarita.htm
7 69 0.65% 61 1.62% /index2.htm
8 68 0.65% 60 1.59% /writ/informative.htm
9 66 0.63% 59 1.56% /mat/mat4.htm
10 63 0.60% 59 1.56% /ver/conc1.htm

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 1096 10.40% 818 21.69% /
2 305 2.89% 202 5.36% /plesk-stat/webstat/usage_202508.html
3 2082 19.75% 74 1.96% /plesk-stat/webstat/
4 70 0.66% 64 1.70% /scrit/staminali_adulte.htm
5 69 0.65% 59 1.56% /index2.htm
6 68 0.65% 56 1.49% /compl/corporeita1.htm
7 84 0.80% 56 1.49% /scrit/allattamento.htm
8 62 0.59% 56 1.49% /scrit/humanaevitae.htm
9 66 0.63% 55 1.46% /mat/mat4.htm
10 63 0.60% 55 1.46% /ver/conc1.htm

Top 30 of 1993 Total Sites
# Hits Files KBytes Visits Hostname
1 1241 11.77% 759 10.30% 8680 4.94% 395 10.32% 216.244.66.238
2 245 2.32% 245 3.33% 2471 1.41% 1 0.03% 216-131-68-240.lux.as22781.net
3 193 1.83% 193 2.62% 1947 1.11% 1 0.03% 198.181.163.253
4 193 1.83% 193 2.62% 1947 1.11% 1 0.03% 69-16-157-190.lin.as62651.net
5 191 1.81% 191 2.59% 1927 1.10% 1 0.03% 216-131-112-242.ams.as62651.net
6 182 1.73% 182 2.47% 1836 1.04% 3 0.08% 205-185-193-123.dub.as62651.net
7 153 1.45% 153 2.08% 1543 0.88% 7 0.18% 216-131-109-249.prg.as62651.net
8 118 1.12% 118 1.60% 1190 0.68% 1 0.03% 69-16-147-123.cph.as62651.net
9 117 1.11% 117 1.59% 1180 0.67% 1 0.03% 185-147-212-251.par.as62651.net
10 110 1.04% 110 1.49% 1109 0.63% 1 0.03% 216-131-110-210.vie.as62651.net
11 95 0.90% 95 1.29% 957 0.54% 5 0.13% 185.108.106.251
12 85 0.81% 85 1.15% 857 0.49% 1 0.03% 185.108.106.250
13 83 0.79% 83 1.13% 837 0.48% 1 0.03% 84.247.50.198
14 80 0.76% 0 0.00% 96 0.05% 1 0.03% 20.41.84.166
15 74 0.70% 0 0.00% 89 0.05% 0 0.00% 4.227.36.117
16 72 0.68% 72 0.98% 726 0.41% 1 0.03% 216-131-111-245.fra.as62651.net
17 71 0.67% 71 0.96% 715 0.41% 3 0.08% 185.108.107.62
18 69 0.65% 69 0.94% 695 0.40% 2 0.05% 216-131-110-214.vie.as62651.net
19 66 0.63% 62 0.84% 3403 1.93% 50 1.31% petalbot-114-119-132-10.petalsearch.com
20 64 0.61% 60 0.81% 2782 1.58% 53 1.39% petalbot-114-119-152-32.petalsearch.com
21 59 0.56% 52 0.71% 617 0.35% 6 0.16% discovery-crawler7.blex.seranking.com
22 57 0.54% 0 0.00% 69 0.04% 0 0.00% 4.227.36.96
23 55 0.52% 54 0.73% 3242 1.84% 50 1.31% petalbot-114-119-156-142.petalsearch.com
24 54 0.51% 51 0.69% 655 0.37% 1 0.03% do-14.links.ls.007ac9.net
25 51 0.48% 48 0.65% 2545 1.45% 41 1.07% petalbot-114-119-131-139.petalsearch.com
26 51 0.48% 49 0.67% 3298 1.88% 40 1.05% petalbot-114-119-143-51.petalsearch.com
27 50 0.47% 0 0.00% 60 0.03% 0 0.00% 4.227.36.82
28 50 0.47% 50 0.68% 8 0.00% 50 1.31% clin18.cassiopea.it
29 50 0.47% 48 0.65% 3260 1.85% 43 1.12% petalbot-114-119-128-139.petalsearch.com
30 49 0.46% 0 0.00% 59 0.03% 1 0.03% 52.231.91.37

Top 10 of 1993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1241 11.77% 759 10.30% 8680 4.94% 395 10.32% 216.244.66.238
2 66 0.63% 62 0.84% 3403 1.93% 50 1.31% petalbot-114-119-132-10.petalsearch.com
3 51 0.48% 49 0.67% 3298 1.88% 40 1.05% petalbot-114-119-143-51.petalsearch.com
4 50 0.47% 48 0.65% 3260 1.85% 43 1.12% petalbot-114-119-128-139.petalsearch.com
5 55 0.52% 54 0.73% 3242 1.84% 50 1.31% petalbot-114-119-156-142.petalsearch.com
6 64 0.61% 60 0.81% 2782 1.58% 53 1.39% petalbot-114-119-152-32.petalsearch.com
7 45 0.43% 43 0.58% 2554 1.45% 37 0.97% petalbot-114-119-130-57.petalsearch.com
8 51 0.48% 48 0.65% 2545 1.45% 41 1.07% petalbot-114-119-131-139.petalsearch.com
9 245 2.32% 245 3.33% 2471 1.41% 1 0.03% 216-131-68-240.lux.as22781.net
10 18 0.17% 18 0.24% 2090 1.19% 9 0.24% 103.119.96.251

Top 30 of 463 Total Referrers
# Hits Referrer
1 6642 63.01% - (Direct Request)
2 68 0.65% https://www.google.com/search
3 66 0.63% https://sites.google.com/view/coinbase-login-now/coinbase-login
4 49 0.46% https://pokermira.com
5 45 0.43% https://novallc.store
6 44 0.42% https://cryptocloud.club
7 44 0.42% https://cryptocloud.club/
8 44 0.42% https://kra36at.at
9 44 0.42% https://kra36at.at/
10 43 0.41% https://kra38a.at/
11 42 0.40% https://insta-unlock.pro/
12 41 0.39% https://x-nova-ltd.com/
13 40 0.38% https://kra38a.at
14 39 0.37% https://novallc.store/
15 34 0.32% https://kral38.at
16 33 0.31% https://kra-36at.at
17 33 0.31% https://pokermira.com/
18 31 0.29% https://insta-unlock.pro
19 31 0.29% https://kra37a.at
20 31 0.29% https://kra37a.at/
21 31 0.29% https://krkn36.at/
22 31 0.29% https://poker-agent.org
23 30 0.28% https://poker-agent.org/en
24 29 0.28% https://dumpcord.cc
25 29 0.28% https://krt37.cc
26 28 0.27% https://x-nova-ltd.com
27 27 0.26% https://kra-36at.at/
28 27 0.26% https://kral38.at/
29 27 0.26% https://vbet-brazil.vip
30 26 0.25% https://krkn36.at

Top 15 of 436 Total User Agents
# Hits User Agent
1 1241 11.77% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 659 6.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 645 6.12% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
4 488 4.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 432 4.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 397 3.77% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
7 383 3.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 322 3.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 252 2.39% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
10 246 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 233 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
12 218 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 214 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 211 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 185 1.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for August 2025

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 5128 48.64% 3368 45.72% 87205 49.58% Unresolved/Unknown
2 3042 28.86% 2147 29.15% 65052 36.99% Commercial (com)
3 1828 17.34% 1587 21.54% 16394 9.32% Network (net)
4 177 1.68% 45 0.61% 539 0.31% European Union
5 123 1.17% 113 1.53% 563 0.32% Italy
6 87 0.83% 81 1.10% 84 0.05% Russian Federation
7 81 0.77% 76 1.03% 982 0.56% Germany
8 43 0.41% 38 0.52% 3457 1.97% Czech Republic
9 8 0.08% 7 0.10% 168 0.10% Brazil
10 5 0.05% 5 0.07% 468 0.27% Address Routing (arpa)
11 5 0.05% 5 0.07% 439 0.25% Ascension Island
12 4 0.04% 2 0.03% 21 0.01% Non-Profit (org)
13 4 0.04% 4 0.05% 358 0.20% Netherlands
14 2 0.02% 2 0.03% 125 0.07% Argentina
15 2 0.02% 1 0.01% 3 0.00% Ukraine
16 1 0.01% 0 0.00% 1 0.00% Australia
17 1 0.01% 1 0.01% 9 0.01% British Indian Ocean Territory
18 1 0.01% 1 0.01% 0 0.00% Uruguay


Generated by Webalizer Version 2.21