Usage Statistics for edu-sessualita.it

Summary Period: September 2025
Generated 22-Sep-2025 03:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 8533
Total Files 5615
Total Pages 6013
Total Visits 2582
Total KBytes 118834
Total Unique Sites 1966
Total Unique URLs 419
Total Unique Referrers 507
Total Unique User Agents 590
. Avg Max
Hits per Hour 16 435
Hits per Day 387 690
Files per Day 255 517
Pages per Day 273 566
Sites per Day 89 242
Visits per Day 117 173
KBytes per Day 5402 9631
Hits by Response Code
Code 200 - OK 65.80% 5615
Code 206 - Partial Content 1.78% 152
Code 301 - Moved Permanently 0.06% 5
Code 302 - Found 0.05% 4
Code 304 - Not Modified 1.70% 145
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 30.60% 2611

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 402 4.71% 253 4.51% 314 5.22% 125 4.84% 130 6.61% 6909 5.81%
2 427 5.00% 340 6.06% 345 5.74% 126 4.88% 140 7.12% 7418 6.24%
3 434 5.09% 293 5.22% 372 6.19% 103 3.99% 94 4.78% 5358 4.51%
4 380 4.45% 299 5.33% 286 4.76% 132 5.11% 128 6.51% 4663 3.92%
5 272 3.19% 163 2.90% 165 2.74% 107 4.14% 109 5.54% 3645 3.07%
6 690 8.09% 109 1.94% 566 9.41% 138 5.34% 146 7.43% 3521 2.96%
7 265 3.11% 173 3.08% 154 2.56% 134 5.19% 114 5.80% 3210 2.70%
8 270 3.16% 144 2.56% 196 3.26% 102 3.95% 97 4.93% 3050 2.57%
9 528 6.19% 183 3.26% 452 7.52% 128 4.96% 132 6.71% 5282 4.44%
10 275 3.22% 228 4.06% 208 3.46% 150 5.81% 156 7.93% 4344 3.66%
11 416 4.88% 345 6.14% 308 5.12% 114 4.42% 129 6.56% 3754 3.16%
12 598 7.01% 447 7.96% 462 7.68% 144 5.58% 167 8.49% 6786 5.71%
13 677 7.93% 517 9.21% 470 7.82% 110 4.26% 179 9.10% 9631 8.10%
14 414 4.85% 326 5.81% 284 4.72% 173 6.70% 166 8.44% 7619 6.41%
15 378 4.43% 160 2.85% 284 4.72% 104 4.03% 120 6.10% 5214 4.39%
16 207 2.43% 157 2.80% 144 2.39% 109 4.22% 108 5.49% 6088 5.12%
17 238 2.79% 164 2.92% 143 2.38% 115 4.45% 122 6.21% 5134 4.32%
18 541 6.34% 456 8.12% 199 3.31% 136 5.27% 242 12.31% 8848 7.45%
19 323 3.79% 259 4.61% 226 3.76% 92 3.56% 107 5.44% 5645 4.75%
20 377 4.42% 278 4.95% 152 2.53% 118 4.57% 234 11.90% 5587 4.70%
21 358 4.20% 292 5.20% 260 4.32% 104 4.03% 142 7.22% 6663 5.61%
22 63 0.74% 29 0.52% 23 0.38% 19 0.74% 52 2.64% 468 0.39%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 274 3.21% 8 189 3.37% 5 110 1.83% 186 4095 3.45%
1 9 207 2.43% 7 158 2.81% 6 135 2.25% 188 4135 3.48%
2 13 303 3.55% 10 227 4.04% 9 209 3.48% 279 6145 5.17%
3 13 289 3.39% 9 198 3.53% 7 175 2.91% 225 4958 4.17%
4 15 338 3.96% 10 241 4.29% 10 241 4.01% 300 6608 5.56%
5 11 244 2.86% 7 168 2.99% 7 158 2.63% 178 3922 3.30%
6 15 341 4.00% 12 273 4.86% 10 222 3.69% 234 5145 4.33%
7 13 287 3.36% 11 244 4.35% 9 199 3.31% 301 6626 5.58%
8 13 304 3.56% 10 240 4.27% 9 219 3.64% 206 4528 3.81%
9 18 412 4.83% 13 299 5.33% 12 271 4.51% 219 4820 4.06%
10 20 442 5.18% 16 360 6.41% 13 307 5.11% 255 5613 4.72%
11 17 381 4.47% 14 328 5.84% 13 295 4.91% 343 7545 6.35%
12 14 314 3.68% 11 253 4.51% 8 194 3.23% 174 3822 3.22%
13 13 293 3.43% 9 215 3.83% 10 234 3.89% 241 5300 4.46%
14 12 274 3.21% 9 218 3.88% 8 180 2.99% 211 4638 3.90%
15 24 543 6.36% 14 315 5.61% 16 357 5.94% 229 5040 4.24%
16 38 849 9.95% 13 298 5.31% 30 680 11.31% 196 4301 3.62%
17 27 598 7.01% 10 226 4.02% 23 522 8.68% 218 4797 4.04%
18 19 425 4.98% 12 275 4.90% 15 333 5.54% 208 4582 3.86%
19 13 307 3.60% 8 183 3.26% 8 180 2.99% 177 3903 3.28%
20 11 263 3.08% 9 203 3.62% 8 189 3.14% 245 5398 4.54%
21 12 283 3.32% 8 192 3.42% 8 195 3.24% 188 4132 3.48%
22 14 319 3.74% 6 152 2.71% 10 234 3.89% 152 3335 2.81%
23 11 243 2.85% 7 160 2.85% 7 174 2.89% 248 5447 4.58%

Top 30 of 419 Total URLs
# Hits KBytes URL
1 1363 15.97% 13741 11.56% /plesk-stat/webstat/
2 941 11.03% 5905 4.97% /
3 181 2.12% 18578 15.63% /plesk-stat/webstat/usage_202509.html
4 149 1.75% 17441 14.68% /plesk-stat/webstat/usage_202107.html
5 53 0.62% 314 0.26% /css/edustyle.css
6 49 0.57% 572 0.48% /scrit/allattamento.htm
7 46 0.54% 111 0.09% /css/print.css
8 46 0.54% 317 0.27% /index2.htm
9 44 0.52% 1368 1.15% /scrit/art.htm
10 44 0.52% 280 0.24% /ver/chi_e.htm
11 43 0.50% 1429 1.20% /compl/complementarita.htm
12 43 0.50% 57 0.05% /css/edutesti.css
13 43 0.50% 567 0.48% /ver/conc1.htm
14 41 0.48% 1353 1.14% /bttprim/prim1.htm
15 41 0.48% 373 0.31% /scrit/amplesso.htm
16 40 0.47% 706 0.59% /compl/corporeita1.htm
17 40 0.47% 665 0.56% /mat/mat4.htm
18 40 0.47% 255 0.21% /scrit/maestri-scomodi.htm
19 40 0.47% 404 0.34% /scrit/ritmicita.htm
20 40 0.47% 496 0.42% /scrit/staminali_adulte.htm
21 40 0.47% 437 0.37% /scrit/vissfam.htm
22 39 0.46% 626 0.53% /mat/mat1.htm
23 38 0.45% 165 0.14% /scrit/cultura_di_morte_sessualita.htm
24 37 0.43% 624 0.53% /bttprim/grav1.htm
25 37 0.43% 204 0.17% /scrit/humanaevitae.htm
26 37 0.43% 161 0.14% /writ/informative.htm
27 36 0.42% 6 0.00% /fr/mim/wp-cron.php
28 35 0.41% 66 0.06% /mat/definizione.htm
29 35 0.41% 172 0.14% /writ/help.htm
30 34 0.40% 381 0.32% /scrit/onora.htm

Top 10 of 419 Total URLs By KBytes
# Hits KBytes URL
1 181 2.12% 18578 15.63% /plesk-stat/webstat/usage_202509.html
2 149 1.75% 17441 14.68% /plesk-stat/webstat/usage_202107.html
3 1363 15.97% 13741 11.56% /plesk-stat/webstat/
4 941 11.03% 5905 4.97% /
5 27 0.32% 3150 2.65% /plesk-stat/webstat/usage_202508.html
6 23 0.27% 2806 2.36% /plesk-stat/webstat/usage_201908.html
7 20 0.23% 2413 2.03% /plesk-stat/webstat/usage_201802.html
8 15 0.18% 1794 1.51% /plesk-stat/webstat/usage_202402.html
9 43 0.50% 1429 1.20% /compl/complementarita.htm
10 44 0.52% 1368 1.15% /scrit/art.htm

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 941 11.03% 809 32.59% /
2 149 1.75% 80 3.22% /plesk-stat/webstat/usage_202107.html
3 49 0.57% 43 1.73% /scrit/allattamento.htm
4 46 0.54% 40 1.61% /index2.htm
5 44 0.52% 38 1.53% /ver/chi_e.htm
6 43 0.50% 38 1.53% /ver/conc1.htm
7 43 0.50% 37 1.49% /compl/complementarita.htm
8 181 2.12% 37 1.49% /plesk-stat/webstat/usage_202509.html
9 44 0.52% 37 1.49% /scrit/art.htm
10 36 0.42% 36 1.45% /fr/mim/wp-cron.php

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 941 11.03% 778 31.36% /
2 181 2.12% 119 4.80% /plesk-stat/webstat/usage_202509.html
3 149 1.75% 45 1.81% /plesk-stat/webstat/usage_202107.html
4 46 0.54% 40 1.61% /index2.htm
5 44 0.52% 36 1.45% /ver/chi_e.htm
6 36 0.42% 35 1.41% /fr/mim/wp-cron.php
7 49 0.57% 35 1.41% /scrit/allattamento.htm
8 43 0.50% 34 1.37% /ver/conc1.htm
9 41 0.48% 33 1.33% /scrit/amplesso.htm
10 40 0.47% 33 1.33% /scrit/maestri-scomodi.htm

Top 30 of 1966 Total Sites
# Hits Files KBytes Visits Hostname
1 838 9.82% 509 9.07% 6574 5.53% 272 10.53% 216.244.66.238
2 241 2.82% 241 4.29% 2430 2.05% 1 0.04% 216-151-184-247.lon.as62651.net
3 199 2.33% 149 2.65% 1826 1.54% 41 1.59% 216.73.216.108
4 193 2.26% 193 3.44% 1946 1.64% 1 0.04% no.rdns.ukservers.com
5 177 2.07% 0 0.00% 213 0.18% 2 0.08% 172.190.142.176
6 155 1.82% 155 2.76% 1562 1.31% 1 0.04% 185-147-214-12.mad.as62651.net
7 154 1.80% 0 0.00% 185 0.16% 2 0.08% 52.169.25.28
8 134 1.57% 134 2.39% 1351 1.14% 2 0.08% 185.108.105.184
9 132 1.55% 132 2.35% 1331 1.12% 1 0.04% 216-131-105-120.bru.as62651.net
10 124 1.45% 124 2.21% 1250 1.05% 1 0.04% 185-147-213-247.arn.as62651.net
11 117 1.37% 0 0.00% 141 0.12% 1 0.04% 20.41.73.77
12 115 1.35% 115 2.05% 1159 0.98% 5 0.19% 176.67.83.250
13 105 1.23% 105 1.87% 1057 0.89% 2 0.08% 173-245-203-240.lis.as62651.net
14 105 1.23% 100 1.78% 1291 1.09% 1 0.04% static.17.68.76.144.clients.your-server.de
15 88 1.03% 0 0.00% 106 0.09% 1 0.04% 20.41.87.224
16 84 0.98% 0 0.00% 101 0.09% 1 0.04% 20.196.86.214
17 67 0.79% 67 1.19% 7462 6.28% 20 0.77% 194.102.105.104
18 67 0.79% 0 0.00% 81 0.07% 1 0.04% 4.230.37.179
19 61 0.71% 61 1.09% 615 0.52% 1 0.04% 173-245-207-246.otp.as54203.net
20 60 0.70% 60 1.07% 5600 4.71% 16 0.62% vmi2796986.contaboserver.net
21 59 0.69% 59 1.05% 595 0.50% 1 0.04% 185.108.105.180
22 55 0.64% 0 0.00% 66 0.06% 1 0.04% 20.39.200.86
23 54 0.63% 1 0.02% 73 0.06% 1 0.04% 203.237.126.216.static.cloudzy.com
24 47 0.55% 0 0.00% 57 0.05% 1 0.04% 52.187.29.65
25 46 0.54% 44 0.78% 559 0.47% 1 0.04% crawling-gateway-136-243-220-212.dataforseo.com
26 40 0.47% 40 0.71% 10 0.01% 40 1.55% vds2812725.my-ihor.ru
27 40 0.47% 40 0.71% 10 0.01% 40 1.55% vds2812741.my-ihor.ru
28 39 0.46% 39 0.69% 10 0.01% 39 1.51% vds2812832.my-ihor.ru
29 39 0.46% 39 0.69% 10 0.01% 39 1.51% vds2812848.my-ihor.ru
30 38 0.45% 37 0.66% 1620 1.36% 30 1.16% petalbot-114-119-143-51.petalsearch.com

Top 10 of 1966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 0.79% 67 1.19% 7462 6.28% 20 0.77% 194.102.105.104
2 838 9.82% 509 9.07% 6574 5.53% 272 10.53% 216.244.66.238
3 60 0.70% 60 1.07% 5600 4.71% 16 0.62% vmi2796986.contaboserver.net
4 28 0.33% 28 0.50% 2738 2.30% 8 0.31% host-77-238-254-196.hosted-by-vdsina.com
5 241 2.82% 241 4.29% 2430 2.05% 1 0.04% 216-151-184-247.lon.as62651.net
6 35 0.41% 33 0.59% 2278 1.92% 31 1.20% petalbot-114-119-156-142.petalsearch.com
7 193 2.26% 193 3.44% 1946 1.64% 1 0.04% no.rdns.ukservers.com
8 199 2.33% 149 2.65% 1826 1.54% 41 1.59% 216.73.216.108
9 32 0.38% 30 0.53% 1786 1.50% 25 0.97% petalbot-114-119-132-10.petalsearch.com
10 20 0.23% 20 0.36% 1710 1.44% 5 0.19% cst-prg-55-226.cust.vodafone.cz

Top 30 of 507 Total Referrers
# Hits Referrer
1 5687 66.65% - (Direct Request)
2 55 0.64% https://kra38at.at/
3 50 0.59% https://kra38at.at
4 49 0.57% https://pantera18.ru
5 48 0.56% https://www.google.com/search
6 44 0.52% https://kral38.at/
7 41 0.48% https://pantera18.ru/
8 35 0.41% https://kra38a.at/
9 31 0.36% http://edu-sessualita.it
10 29 0.34% https://kra38a.at
11 28 0.33% https://krk38.at
12 28 0.33% https://sollet-wallet.io
13 27 0.32% https://kral38.at
14 27 0.32% https://test.rusosky.com/
15 27 0.32% https://web-breadwallet.com
16 26 0.30% https://sosal-vodkabet.io/
17 26 0.30% https://web-breadwallet.com/
18 23 0.27% https://krt38.cc/
19 23 0.27% https://sollet-wallet.io/
20 22 0.26% https://krt37.at/
21 22 0.26% https://krt38.at/
22 22 0.26% https://sosal-vodkabet.com/
23 21 0.25% https://pokermira.com
24 20 0.23% https://bzr.pm
25 20 0.23% https://kra-37at.at
26 20 0.23% https://kra38l.at
27 20 0.23% https://krt37.cc/
28 20 0.23% https://web-jaxx.com/
29 19 0.22% https://krt38.cc
30 19 0.22% https://pokermira.com/

Top 15 of 590 Total User Agents
# Hits User Agent
1 838 9.82% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 442 5.18% Go-http-client/1.1
3 399 4.68% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
4 372 4.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 361 4.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
6 346 4.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 226 2.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 216 2.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 192 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 188 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
11 162 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
12 159 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 156 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 105 1.23% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
15 105 1.23% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for September 2025

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 4405 51.62% 2540 45.24% 55275 46.51% Unresolved/Unknown
2 2199 25.77% 1512 26.93% 42006 35.35% Commercial (com)
3 1141 13.37% 1049 18.68% 15626 13.15% Network (net)
4 298 3.49% 298 5.31% 108 0.09% Russian Federation
5 161 1.89% 150 2.67% 1866 1.57% Germany
6 103 1.21% 6 0.11% 92 0.08% European Union
7 61 0.71% 61 1.09% 121 0.10% Italy
8 53 0.62% 52 0.93% 826 0.69% Brazil
9 29 0.34% 25 0.45% 327 0.28% British Indian Ocean Territory
10 20 0.23% 20 0.36% 1710 1.44% Czech Republic
11 20 0.23% 20 0.36% 426 0.36% Viet Nam
12 5 0.06% 4 0.07% 57 0.05% Ecuador
13 4 0.05% 4 0.07% 60 0.05% Paraguay
14 3 0.04% 2 0.04% 10 0.01% Argentina
15 3 0.04% 2 0.04% 12 0.01% Canada
16 2 0.02% 2 0.04% 18 0.02% Non-Profit (org)
17 2 0.02% 2 0.04% 11 0.01% Bolivia
18 2 0.02% 2 0.04% 17 0.01% Dominican Republic
19 2 0.02% 2 0.04% 126 0.11% India
20 2 0.02% 2 0.04% 18 0.01% Mexico
21 2 0.02% 0 0.00% 2 0.00% New Zealand
22 2 0.02% 1 0.02% 13 0.01% Portugal
23 1 0.01% 1 0.02% 2 0.00% Address Routing (arpa)
24 1 0.01% 1 0.02% 12 0.01% United Arab Emirates
25 1 0.01% 1 0.02% 12 0.01% Bangladesh
26 1 0.01% 1 0.02% 14 0.01% Belarus
27 1 0.01% 1 0.02% 1 0.00% Chile
28 1 0.01% 0 0.00% 1 0.00% Spain
29 1 0.01% 1 0.02% 12 0.01% Kenya
30 1 0.01% 0 0.00% 1 0.00% Malaysia


Generated by Webalizer Version 2.21