Usage Statistics for edu-sessualita.it

Summary Period: November 2019
Generated 01-Dec-2019 03:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 22816
Total Files 21538
Total Pages 12627
Total Visits 4242
Total KBytes 311378
Total Unique Sites 3709
Total Unique URLs 392
Total Unique Referrers 1620
Total Unique User Agents 1298
. Avg Max
Hits per Hour 31 242
Hits per Day 760 1179
Files per Day 717 1132
Pages per Day 420 866
Sites per Day 123 272
Visits per Day 141 310
KBytes per Day 10379 30866
Hits by Response Code
Code 200 - OK 94.40% 21538
Code 206 - Partial Content 0.06% 14
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.01% 2
Code 304 - Not Modified 1.37% 312
Code 400 - Bad Request 0.13% 30
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 4.01% 916

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 719 3.15% 694 3.22% 503 3.98% 105 2.48% 129 3.48% 4946 1.59%
2 836 3.66% 795 3.69% 609 4.82% 87 2.05% 141 3.80% 7608 2.44%
3 1048 4.59% 999 4.64% 646 5.12% 97 2.29% 164 4.42% 8743 2.81%
4 993 4.35% 922 4.28% 673 5.33% 129 3.04% 154 4.15% 9621 3.09%
5 683 2.99% 636 2.95% 420 3.33% 107 2.52% 138 3.72% 6296 2.02%
6 466 2.04% 436 2.02% 208 1.65% 130 3.06% 157 4.23% 3999 1.28%
7 547 2.40% 512 2.38% 229 1.81% 118 2.78% 166 4.48% 5120 1.64%
8 803 3.52% 765 3.55% 511 4.05% 196 4.62% 168 4.53% 8050 2.59%
9 838 3.67% 796 3.70% 445 3.52% 304 7.17% 250 6.74% 7647 2.46%
10 866 3.80% 819 3.80% 518 4.10% 310 7.31% 272 7.33% 7751 2.49%
11 736 3.23% 690 3.20% 432 3.42% 260 6.13% 243 6.55% 8438 2.71%
12 976 4.28% 925 4.29% 648 5.13% 162 3.82% 199 5.37% 7442 2.39%
13 595 2.61% 565 2.62% 261 2.07% 110 2.59% 176 4.75% 4702 1.51%
14 838 3.67% 785 3.64% 408 3.23% 132 3.11% 191 5.15% 11533 3.70%
15 1166 5.11% 1132 5.26% 866 6.86% 165 3.89% 179 4.83% 30866 9.91%
16 640 2.81% 609 2.83% 363 2.87% 111 2.62% 185 4.99% 10435 3.35%
17 798 3.50% 746 3.46% 465 3.68% 146 3.44% 183 4.93% 12583 4.04%
18 1157 5.07% 1113 5.17% 657 5.20% 143 3.37% 152 4.10% 18310 5.88%
19 1179 5.17% 1109 5.15% 771 6.11% 125 2.95% 161 4.34% 21918 7.04%
20 773 3.39% 747 3.47% 425 3.37% 105 2.48% 168 4.53% 12963 4.16%
21 446 1.95% 422 1.96% 227 1.80% 104 2.45% 139 3.75% 11884 3.82%
22 699 3.06% 667 3.10% 379 3.00% 133 3.14% 150 4.04% 9651 3.10%
23 595 2.61% 557 2.59% 310 2.46% 137 3.23% 153 4.13% 15075 4.84%
24 803 3.52% 765 3.55% 449 3.56% 141 3.32% 180 4.85% 18071 5.80%
25 586 2.57% 551 2.56% 183 1.45% 116 2.73% 159 4.29% 9854 3.16%
26 603 2.64% 572 2.66% 194 1.54% 99 2.33% 163 4.39% 9142 2.94%
27 582 2.55% 547 2.54% 178 1.41% 126 2.97% 195 5.26% 5284 1.70%
28 529 2.32% 485 2.25% 243 1.92% 108 2.55% 173 4.66% 9428 3.03%
29 757 3.32% 676 3.14% 218 1.73% 147 3.47% 251 6.77% 9000 2.89%
30 559 2.45% 501 2.33% 188 1.49% 111 2.62% 174 4.69% 5019 1.61%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 868 3.80% 27 826 3.84% 17 531 4.21% 436 13087 4.20%
1 26 798 3.50% 24 748 3.47% 17 536 4.24% 503 15097 4.85%
2 27 821 3.60% 25 766 3.56% 20 626 4.96% 341 10239 3.29%
3 29 896 3.93% 27 831 3.86% 25 775 6.14% 622 18646 5.99%
4 22 681 2.98% 21 635 2.95% 19 581 4.60% 354 10610 3.41%
5 22 684 3.00% 20 622 2.89% 18 559 4.43% 339 10177 3.27%
6 17 538 2.36% 16 504 2.34% 15 453 3.59% 341 10231 3.29%
7 25 767 3.36% 23 707 3.28% 18 541 4.28% 302 9049 2.91%
8 26 807 3.54% 25 750 3.48% 16 504 3.99% 385 11560 3.71%
9 28 852 3.73% 27 814 3.78% 17 510 4.04% 324 9716 3.12%
10 35 1050 4.60% 33 997 4.63% 16 495 3.92% 349 10472 3.36%
11 35 1058 4.64% 33 1008 4.68% 15 462 3.66% 463 13890 4.46%
12 38 1165 5.11% 36 1104 5.13% 21 632 5.01% 411 12326 3.96%
13 27 826 3.62% 26 781 3.63% 15 464 3.67% 305 9137 2.93%
14 32 975 4.27% 31 930 4.32% 16 497 3.94% 322 9674 3.11%
15 36 1098 4.81% 35 1052 4.88% 13 418 3.31% 417 12514 4.02%
16 34 1045 4.58% 33 994 4.62% 13 410 3.25% 356 10693 3.43%
17 33 1011 4.43% 31 956 4.44% 13 411 3.25% 465 13957 4.48%
18 38 1147 5.03% 36 1091 5.07% 13 416 3.29% 423 12701 4.08%
19 33 1016 4.45% 32 964 4.48% 15 476 3.77% 399 11975 3.85%
20 49 1490 6.53% 46 1405 6.52% 25 769 6.09% 1146 34372 11.04%
21 37 1132 4.96% 36 1085 5.04% 16 504 3.99% 442 13274 4.26%
22 33 999 4.38% 31 937 4.35% 16 508 4.02% 498 14927 4.79%
23 36 1092 4.79% 34 1031 4.79% 18 549 4.35% 435 13053 4.19%

Top 30 of 392 Total URLs
# Hits KBytes URL
1 4459 19.54% 44979 14.45% /plesk-stat/webstat/
2 3249 14.24% 31164 10.01% /plesk-stat/ftpstat/
3 1664 7.29% 5392 1.73% /
4 685 3.00% 83580 26.84% /plesk-stat/webstat/usage_201908.html
5 344 1.51% 38020 12.21% /plesk-stat/webstat/usage_201911.html
6 336 1.47% 465 0.15% /favicon.ico
7 326 1.43% 1934 0.62% /css/edustyle.css
8 325 1.42% 433 0.14% /css/edutesti.css
9 325 1.42% 782 0.25% /css/print.css
10 176 0.77% 138 0.04% /css/mysnif-mob.js
11 176 0.77% 123 0.04% /css/orientScreen.js
12 140 0.61% 2995 0.96% /mat/mat2.htm
13 123 0.54% 235 0.08% /css/mymobile.css
14 115 0.50% 1520 0.49% /ver/conc1.htm
15 80 0.35% 911 0.29% /ver/conc2.htm
16 77 0.34% 281 0.09% /css/home.css
17 65 0.28% 430 0.14% /index2.htm
18 63 0.28% 736 0.24% /compl/corporeita3.htm
19 59 0.26% 2001 0.64% /compl/complementarita.htm
20 57 0.25% 824 0.26% /mat/mat4.htm
21 56 0.25% 1656 0.53% /bttprim/prim1.htm
22 51 0.22% 1227 0.39% /bttprim/grav3.htm
23 50 0.22% 568 0.18% /bttprim/prim3.htm
24 50 0.22% 749 0.24% /mat/mat1.htm
25 49 0.21% 874 0.28% /bttprim/prim-note.htm
26 48 0.21% 479 0.15% /scrit/ritmicita.htm
27 46 0.20% 757 0.24% /bttprim/grav1.htm
28 45 0.20% 294 0.09% /ver/chi_e.htm
29 44 0.19% 222 0.07% /writ/perche.htm
30 43 0.19% 1334 0.43% /scrit/art.htm

Top 10 of 392 Total URLs By KBytes
# Hits KBytes URL
1 685 3.00% 83580 26.84% /plesk-stat/webstat/usage_201908.html
2 4459 19.54% 44979 14.45% /plesk-stat/webstat/
3 344 1.51% 38020 12.21% /plesk-stat/webstat/usage_201911.html
4 3249 14.24% 31164 10.01% /plesk-stat/ftpstat/
5 1664 7.29% 5392 1.73% /
6 140 0.61% 2995 0.96% /mat/mat2.htm
7 59 0.26% 2001 0.64% /compl/complementarita.htm
8 326 1.43% 1934 0.62% /css/edustyle.css
9 14 0.06% 1711 0.55% /plesk-stat/webstat/usage_201809.html
10 56 0.25% 1656 0.53% /bttprim/prim1.htm

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 4459 19.54% 1428 33.99% /plesk-stat/webstat/
2 1664 7.29% 1102 26.23% /
3 685 3.00% 232 5.52% /plesk-stat/webstat/usage_201908.html
4 140 0.61% 133 3.17% /mat/mat2.htm
5 115 0.50% 90 2.14% /ver/conc1.htm
6 80 0.35% 64 1.52% /ver/conc2.htm
7 63 0.28% 54 1.29% /compl/corporeita3.htm
8 51 0.22% 42 1.00% /bttprim/grav3.htm
9 49 0.21% 42 1.00% /bttprim/prim-note.htm
10 50 0.22% 40 0.95% /bttprim/prim3.htm

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 4459 19.54% 1429 34.04% /plesk-stat/webstat/
2 1664 7.29% 1083 25.80% /
3 685 3.00% 230 5.48% /plesk-stat/webstat/usage_201908.html
4 140 0.61% 125 2.98% /mat/mat2.htm
5 115 0.50% 91 2.17% /ver/conc1.htm
6 80 0.35% 67 1.60% /ver/conc2.htm
7 63 0.28% 56 1.33% /compl/corporeita3.htm
8 49 0.21% 44 1.05% /bttprim/prim-note.htm
9 51 0.22% 40 0.95% /bttprim/grav3.htm
10 50 0.22% 40 0.95% /bttprim/prim3.htm

Top 30 of 3709 Total Sites
# Hits Files KBytes Visits Hostname
1 1655 7.25% 1655 7.68% 15859 5.09% 11 0.26% dynamic-2-61-141-126.pppoe.khakasnet.ru
2 1298 5.69% 1298 6.03% 12450 4.00% 7 0.17% dynamic-2-61-90-22.pppoe.khakasnet.ru
3 557 2.44% 557 2.59% 67257 21.60% 186 4.38% broadband-95-84-214-225.ip.moscow.rt.ru
4 434 1.90% 434 2.02% 4381 1.41% 110 2.59% 5.8.45.2
5 421 1.85% 421 1.95% 109 0.04% 10 0.24% l37-193-63-79.novotelecom.ru
6 362 1.59% 362 1.68% 3654 1.17% 88 2.07% 5.8.46.2
7 351 1.54% 351 1.63% 3543 1.14% 69 1.63% 95.181.217.2
8 295 1.29% 295 1.37% 2830 0.91% 2 0.05% dynamic-2-61-178-149.pppoe.khakasnet.ru
9 263 1.15% 263 1.22% 29216 9.38% 4 0.09% vm295072.had.su
10 219 0.96% 219 1.02% 2211 0.71% 46 1.08% 5.8.44.251
11 196 0.86% 181 0.84% 2497 0.80% 60 1.41% hn.kd.ny.adsl
12 178 0.78% 178 0.83% 1797 0.58% 88 2.07% 195-154-251-162.rev.poneytelecom.eu
13 175 0.77% 175 0.81% 2216 0.71% 0 0.00% ns319551.ip-91-121-91.eu
14 147 0.64% 147 0.68% 1484 0.48% 49 1.16% dedic1280.hidehost.net
15 142 0.62% 52 0.24% 471 0.15% 60 1.41% crawl-66-249-64-203.googlebot.com
16 142 0.62% 142 0.66% 1434 0.46% 25 0.59% visit.keznews.com
17 141 0.62% 60 0.28% 843 0.27% 58 1.37% crawl-66-249-64-201.googlebot.com
18 136 0.60% 136 0.63% 16370 5.26% 46 1.08% broadband-109-173-87-242.ip.moscow.rt.ru
19 135 0.59% 44 0.20% 477 0.15% 58 1.37% crawl-66-249-64-205.googlebot.com
20 133 0.58% 58 0.27% 1317 0.42% 47 1.11% 141-8-188-54.spider.yandex.com
21 129 0.57% 126 0.59% 928 0.30% 9 0.21% google-proxy-66-249-81-171.google.com
22 119 0.52% 119 0.55% 1202 0.39% 34 0.80% 191.96.4.6
23 118 0.52% 118 0.55% 1191 0.38% 26 0.61% 5.8.44.2
24 111 0.49% 108 0.50% 782 0.25% 4 0.09% google-proxy-66-249-81-173.google.com
25 109 0.48% 109 0.51% 1100 0.35% 33 0.78% 185.14.193.2
26 107 0.47% 105 0.49% 720 0.23% 5 0.12% google-proxy-66-249-81-169.google.com
27 105 0.46% 105 0.49% 1060 0.34% 16 0.38% 183.23.236.151.in-addr.arpa
28 103 0.45% 100 0.46% 1288 0.41% 1 0.02% 185.6.9.220
29 94 0.41% 94 0.44% 949 0.30% 10 0.24% ukr.2
30 93 0.41% 92 0.43% 1171 0.38% 75 1.77% 17-58-101-59.applebot.apple.com

Top 10 of 3709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 557 2.44% 557 2.59% 67257 21.60% 186 4.38% broadband-95-84-214-225.ip.moscow.rt.ru
2 263 1.15% 263 1.22% 29216 9.38% 4 0.09% vm295072.had.su
3 136 0.60% 136 0.63% 16370 5.26% 46 1.08% broadband-109-173-87-242.ip.moscow.rt.ru
4 1655 7.25% 1655 7.68% 15859 5.09% 11 0.26% dynamic-2-61-141-126.pppoe.khakasnet.ru
5 1298 5.69% 1298 6.03% 12450 4.00% 7 0.17% dynamic-2-61-90-22.pppoe.khakasnet.ru
6 434 1.90% 434 2.02% 4381 1.41% 110 2.59% 5.8.45.2
7 39 0.17% 39 0.18% 4279 1.37% 2 0.05% 46.166.143.105
8 362 1.59% 362 1.68% 3654 1.17% 88 2.07% 5.8.46.2
9 351 1.54% 351 1.63% 3543 1.14% 69 1.63% 95.181.217.2
10 295 1.29% 295 1.37% 2830 0.91% 2 0.05% dynamic-2-61-178-149.pppoe.khakasnet.ru

Top 30 of 1620 Total Referrers
# Hits Referrer
1 4540 19.90% - (Direct Request)
2 1593 6.98% http:/donovanmanagement.com/
3 1298 5.69% https://www.google.com/
4 968 4.24% http:/nordbohemiacanis.com/
5 625 2.74% https://www.google.it/
6 621 2.72% https://tastefulcelebs.com
7 361 1.58% http://astrox.ru
8 318 1.39% http://caribbeantravelmarketing.com
9 294 1.29% https://www.bing.com/
10 194 0.85% http://demadis71.home.blog
11 156 0.68% http://erectiledysfunctionpills-365.com
12 141 0.62% http://beautylabo.ru
13 134 0.59% http://propv.ru
14 123 0.54% http://edpillstore.space
15 106 0.46% http://simphonyabelem.com/
16 105 0.46% http://claire-lingerie.ru
17 101 0.44% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
18 98 0.43% http://okamika-industrialdea.com/
19 98 0.43% http://www.edu-sessualita.it
20 83 0.36% http://donovanmanagement.com/
21 77 0.34% http://nordbohemiacanis.com/
22 76 0.33% https://lolzteam.net/market
23 63 0.28% http://www.google.com/
24 60 0.26% http://edu-sessualita.it
25 59 0.26% https://lolzteam.net/market/
26 58 0.25% https://scamcheckid.club
27 56 0.25% http://softkey.store/
28 51 0.22% http://onlinepharmacyutp.com
29 45 0.20% https://falco3d.com
30 42 0.18% http://free-games-download.falcoware.com/

Top 15 of 1298 Total User Agents
# Hits User Agent
1 742 3.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 738 3.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
3 693 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 691 3.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 578 2.53% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 489 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 421 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 393 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
9 360 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 344 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
11 339 1.49% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
12 308 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 304 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
14 238 1.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 213 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for November 2019

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 6284 27.54% 6103 28.34% 65089 20.90% Unresolved/Unknown
2 4770 20.91% 4768 22.14% 116832 37.52% Russian Federation
3 4519 19.81% 4431 20.57% 38083 12.23% Italy
4 4518 19.80% 3602 16.72% 39979 12.84% Commercial (com)
5 682 2.99% 657 3.05% 6823 2.19% Network (net)
6 585 2.56% 585 2.72% 29299 9.41% Soviet Union
7 370 1.62% 369 1.71% 4228 1.36% European Union
8 312 1.37% 312 1.45% 3144 1.01% Address Routing (arpa)
9 159 0.70% 159 0.74% 1680 0.54% Non-Profit (org)
10 101 0.44% 86 0.40% 1012 0.32% Germany
11 55 0.24% 53 0.25% 665 0.21% British Indian Ocean Territory
12 50 0.22% 42 0.20% 446 0.14% Spain
13 43 0.19% 41 0.19% 411 0.13% China
14 37 0.16% 37 0.17% 443 0.14% Brazil
15 34 0.15% 33 0.15% 412 0.13% Hungary
16 31 0.14% 31 0.14% 313 0.10% Thailand
17 28 0.12% 28 0.13% 290 0.09% Switzerland
18 28 0.12% 28 0.13% 343 0.11% United Kingdom
19 25 0.11% 25 0.12% 169 0.05% Netherlands
20 23 0.10% 19 0.09% 201 0.06% France
21 22 0.10% 22 0.10% 185 0.06% Central African Republic
22 20 0.09% 6 0.03% 49 0.02% Czech Republic
23 15 0.07% 15 0.07% 56 0.02% Libya
24 15 0.07% 15 0.07% 175 0.06% Mexico
25 13 0.06% 13 0.06% 130 0.04% Generic TLD (info)
26 11 0.05% 11 0.05% 53 0.02% Viet Nam
27 8 0.04% 8 0.04% 31 0.01% Greece
28 7 0.03% 7 0.03% 97 0.03% Belgium
29 6 0.03% 1 0.00% 15 0.00% India
30 5 0.02% 5 0.02% 46 0.01% Lithuania


Generated by Webalizer Version 2.21