Usage Statistics for edu-sessualita.it

Summary by Month
Generated 20-May-2025 03:42 CEST

Usage summary for edu-sessualita.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 498 336 411 94 1335 143475 1884 8225 6726 9970
Apr 2025 405 329 315 99 2435 238082 2972 9470 9895 12174
Mar 2025 472 328 374 99 2745 303296 3091 11618 10179 14634
Feb 2025 438 373 338 85 2148 244499 2388 9464 10451 12280
Jan 2025 816 725 720 74 2299 438072 2298 22324 22476 25308
Dec 2024 1076 991 994 60 1785 1066517 1870 30839 30745 33361
Nov 2024 1061 997 966 61 1706 1406395 1845 29004 29910 31833
Oct 2024 957 896 886 48 1722 751369 1513 27468 27776 29685
Sep 2024 596 516 487 74 1981 203656 2242 14636 15493 17895
Aug 2024 710 640 630 69 2048 222122 2143 19536 19847 22016
Jul 2024 653 602 549 70 2286 218361 2187 17042 18665 20252
Jun 2024 630 584 549 58 1787 196437 1766 16485 17535 18923
Totals 5432281 26199 216111 219698 248331


Generated by Webalizer Version 2.21